<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ami Thompson &#187; science</title>
	<atom:link href="http://www.amithompson.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amithompson.com</link>
	<description>Consulting, Event Planning, Photography</description>
	<lastBuildDate>Sun, 18 Apr 2010 15:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Information is Beautiful</title>
		<link>http://www.amithompson.com/2010/information-is-beautiful/</link>
		<comments>http://www.amithompson.com/2010/information-is-beautiful/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:12:15 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=674</guid>
		<description><![CDATA[As an environmental educator, I often feel like I&#8217;m trying to make scientific information relevant and digestible to children and the general public. The blog Information is Beautiful is a demonstration of how art and creativity transform dry data into something stunning, attractive, and readily meaningful. Check out this musical zen planetary interactive. Or this [...]]]></description>
			<content:encoded><![CDATA[<p>As an environmental educator, I often feel like I&#8217;m trying to make scientific information relevant and digestible to children and the general public.</p>
<p>The blog <a href="http://www.informationisbeautiful.net/">Information is Beautiful</a> is a demonstration of how art and creativity transform dry data into something stunning, attractive, and readily meaningful.</p>
<p>Check out this <a href="http://www.whitevinyldesign.com/solarbeat/">musical zen planetary interactive</a>.</p>
<div id="attachment_675" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.whitevinyldesign.com/solarbeat/"><img class="size-full wp-image-675" title="Solar System Music Box" src="http://www.amithompson.com/wp-content/uploads/2010/04/blog_solarsystem_musicbox.png" alt="Solar System Music Box" width="550" height="360" /></a><p class="wp-caption-text">Solar System Music Box</p></div>
<p>Or this climate change graphic <a href="http://www.guardian.co.uk/news/datablog/2010/feb/22/information-beautiful-sea-level-rise-climate-change">When Sea Levels Attack</a>.</p>
<div id="attachment_676" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.informationisbeautiful.net/2010/when-sea-levels-attack/"><img class="size-full wp-image-676" title="When Sea Levels Attack" src="http://www.amithompson.com/wp-content/uploads/2010/04/when_sea_levels_attack_550.png" alt="When Sea Levels Attack" width="550" height="279" /></a><p class="wp-caption-text">When Sea Levels Attack</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/information-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Images of Twin Cities Flooding</title>
		<link>http://www.amithompson.com/2010/nasa-images-of-twin-cities-flooding/</link>
		<comments>http://www.amithompson.com/2010/nasa-images-of-twin-cities-flooding/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:33 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Watershed]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=668</guid>
		<description><![CDATA[Check out this neat imagery from NASA: From the NASA Earth Observatory Natural Hazards Feed: &#8220;The Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Terra satellite captured these images of the Twin Cities region on March 17, 2010 (top), and August 5, 2009 (bottom). Both use a combination of infrared and visible light to increase the [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this neat imagery from NASA:</p>
<div id="attachment_669" class="wp-caption aligncenter" style="width: 730px"><a href="http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=43203&amp;src=eorss-nh"><img class="size-full wp-image-669" title="NASA Image from March 2010" src="http://www.amithompson.com/wp-content/uploads/2010/03/stpaul_tmo_2010076.jpg" alt="NASA Image from March 2010" width="720" height="360" /></a><p class="wp-caption-text">NASA Image from March 2010</p></div>
<div id="attachment_670" class="wp-caption aligncenter" style="width: 730px"><a href="http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=43203&amp;src=eorss-nh"><img class="size-full wp-image-670" title="NASA Image from August 2009" src="http://www.amithompson.com/wp-content/uploads/2010/03/stpaul_tmo_2009217.jpg" alt="NASA Image from August 2009" width="720" height="360" /></a><p class="wp-caption-text">NASA Image from August 2009</p></div>
<p>From the <a href="http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=43203&amp;src=eorss-nh">NASA Earth Observatory Natural Hazards Feed</a>:</p>
<p>&#8220;The Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Terra satellite captured these images of the Twin Cities region on March 17, 2010 (top), and August 5, 2009 (bottom). Both use a combination of infrared and visible light to increase the contrast between water and land. Vegetation appears bright green. Clouds appear sky blue. Water varies in color from electric blue to navy. Bare ground ranges in color from dark brown to tan.</p>
<p>Taken in different seasons—late winter and mid-summer—these images not only show different water levels in the Mississippi and other rivers, but also dramatically different amounts of vegetation. While much of the region is heavily vegetated in August 2009, river levels are low enough to make the water bodies nearly invisible. (Tree cover along the riverbanks may partly obscure the rivers.) In contrast, the image from March 2010 shows vegetation just beginning to emerge from winter’s chill. Differences in vegetation between August and March are especially visible in the west, in what appears to be a large patchwork of agricultural lands. Compared to the previous summer, the Mississippi and other rivers in the region appear swollen. Some of the electric-blue hues in water bodies away from the rivers might result from lingering ice. Springtime rains and snowmelt often conspire to raise water levels.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/nasa-images-of-twin-cities-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Something Scanned</title>
		<link>http://www.amithompson.com/2010/get-something-scanned/</link>
		<comments>http://www.amithompson.com/2010/get-something-scanned/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:32:10 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[magnify]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=658</guid>
		<description><![CDATA[For some crazy reason the ASPEX Corporation is scanning samples sent in by anyone with their electron microscope then posting the images online. Send something in!]]></description>
			<content:encoded><![CDATA[<div id="attachment_662" class="wp-caption aligncenter" style="width: 510px"><a href="http://aspexcorp.com/updates/name-that-sample/"><img src="http://www.amithompson.com/wp-content/uploads/2010/03/name-that-sample1.jpg" alt="EM Scan of a Post-It" title="EM Scan of a Post-It" width="500" height="503" class="size-full wp-image-662" /></a><p class="wp-caption-text">EM Scan of a Post-It</p></div>
<p>For some crazy reason the <a href="http://aspexcorp.com/index.html">ASPEX Corporation</a> is scanning samples sent in by anyone with their electron microscope then <a href="http://aspexcorp.com/resources/send_sample.html">posting the images online</a>. <a href="http://aspexcorp.com/updates/sem-image-gallery-by-aspex-send-us-your-sample/">Send something in!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/get-something-scanned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Creature Casts!</title>
		<link>http://www.amithompson.com/2010/more-creature-casts/</link>
		<comments>http://www.amithompson.com/2010/more-creature-casts/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:32:57 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=639</guid>
		<description><![CDATA[There are lots more Creature Casts posted, Yay! Here&#8217;s my favorite of the new posts: CreatureCast &#8211; Multicellularity from Casey Dunn on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>There are lots more <a href="http://creaturecast.org/">Creature Casts</a> posted, <strong>Yay!</strong></p>
<p>Here&#8217;s my favorite of the new posts:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7076184&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=7076184&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7076184">CreatureCast &#8211; Multicellularity</a> from <a href="http://vimeo.com/user1747626">Casey Dunn</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/more-creature-casts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish and Climate Change</title>
		<link>http://www.amithompson.com/2010/jellyfish-and-climate-change/</link>
		<comments>http://www.amithompson.com/2010/jellyfish-and-climate-change/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:41:16 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=634</guid>
		<description><![CDATA[Jellyfish are stirring up the oceans. Above is a video demonstrating, with dye, how the negative pressure void behind a swimming jellyfish brings some water along for the ride. This may seem trivial, but when you add up the movement of all the swimming ocean creatures it sums to a major component of (previously unknown) [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/poAQljx_sfU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/poAQljx_sfU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Jellyfish are stirring up the oceans. Above is a video demonstrating, with dye, how the negative pressure void behind a swimming jellyfish brings some water along for the ride. This may seem trivial, but when you add up the movement of all the swimming ocean creatures it sums to a major component of (previously unknown) significant ocean water movement. Which of course has major implications for world climate. Read more <a href="http://www.wired.com/wiredscience/2009/07/jellyfish/">here (WIRED Science).</a></p>
<p><em>Also, sorry for the long blogging silence. The good news is that I have been very busy! The bad news &#8211; no time for blogging. A New Year&#8217;s resolution of mine is to find time for this blog &#8211; stay tuned and hold me to it! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/jellyfish-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAPLEX Ocean Plastic Study Voyage</title>
		<link>http://www.amithompson.com/2009/seaplex-ocean-plastic-study-voyage/</link>
		<comments>http://www.amithompson.com/2009/seaplex-ocean-plastic-study-voyage/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:32:25 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=612</guid>
		<description><![CDATA[A research ship recently docked back home after weeks out at sea studying plastic in the ocean. You can read about the fascinating trip and see amazing photos on their blog. Or check out the official website. Their destination was a location in the Pacific Ocean, far off the coast of California, where sea currents [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_628" class="wp-caption alignleft" style="width: 310px"><a href="http://sio.ucsd.edu/Expeditions/Seaplex/Newsroom/"><img class="size-medium wp-image-628" title="jelly-plasitc-web" src="http://www.amithompson.com/wp-content/uploads/2009/09/jelly-plasitc-web-300x225.jpg" alt="Jellyfish and plastic pieces from the Pacific Ocean." width="300" height="225" /></a><p class="wp-caption-text">Jellyfish and plastic pieces from the Pacific Ocean.</p></div>
<div id="attachment_625" class="wp-caption alignleft" style="width: 310px"><a href="http://sio.ucsd.edu/Expeditions/Seaplex/Newsroom/"><img class="size-medium wp-image-625" title="Life on Plastic" src="http://www.amithompson.com/wp-content/uploads/2009/09/crab-web-300x225.jpg" alt="Crabs, Algae, and Flying Fish Eggs on Ocean Plastic." width="300" height="225" /></a><p class="wp-caption-text">Crabs, Algae, and Flying Fish Eggs on Ocean Plastic.</p></div>
<div id="attachment_626" class="wp-caption alignleft" style="width: 209px"><a href="http://sio.ucsd.edu/Expeditions/Seaplex/Newsroom/"><img class="size-medium wp-image-626" title="plasticbottles-8-10-092" src="http://www.amithompson.com/wp-content/uploads/2009/09/plasticbottles-8-10-092-199x300.jpg" alt="Barnacles living on plastic bottles in ocean." width="199" height="300" /></a><p class="wp-caption-text">Barnacles living on plastic bottles in ocean.</p></div>
<p>A research ship recently docked back home after weeks out at sea studying plastic in the ocean. You can read about the fascinating trip and see amazing photos on their <a href="http://seaplexscience.com/">blog</a>. Or check out the <a href="http://sio.ucsd.edu/Expeditions/Seaplex/">official website</a>.</p>
<p>Their destination was a location in the Pacific Ocean, far off the coast of California, where sea currents converge and cause a mass gathering of plastic. The plastic gathering isn&#8217;t a floating raft; but small pieces suspended at varying depths.</p>
<p>These plastic pieces probably leech chemicals into the water but they also act like magnets attracting hydrophobic industrial and agricultural chemicals &#8211; which are suspected to be consumed by small fish and work up the food chain to top-level-consumers like us.</p>
<p>Interestingly, larger pieces of ocean plastics become homes to pelagic creatures like crabs, algae, flying fish eggs. They anticipate needing six months (or more) to analyze all the data &#8211; should be some interesting results!</p>
<p><br/><br />
<br/><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/seaplex-ocean-plastic-study-voyage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature Casts: Squid Iridescence</title>
		<link>http://www.amithompson.com/2009/creature-casts-squid/</link>
		<comments>http://www.amithompson.com/2009/creature-casts-squid/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:06:15 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Iridescence]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[squid]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=596</guid>
		<description><![CDATA[This awesome hand-drawn and water-color painted video explains the surprising methods squids use to change color quickly and fluidly. It looks like this is the first in an intended series of Creature Casts. I can&#8217;t wait to see the future episodes! CreatureCast Episode 1 from Casey Dunn on Vimeo. &#8220;Sophia Tintori and Alison Sweeney talk [...]]]></description>
			<content:encoded><![CDATA[<p>This awesome hand-drawn and water-color painted video explains the surprising methods squids use to change color quickly and fluidly.</p>
<p>It looks like this is the first in an intended series of <a href="http://creaturecast.org/">Creature Casts</a>. I can&#8217;t wait to see the future episodes!</p>
<p><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=6068853&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6068853&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object></p>
<p><a href="http://vimeo.com/6068853">CreatureCast Episode 1</a> from <a href="http://vimeo.com/user1747626">Casey Dunn</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>&#8220;Sophia Tintori and Alison Sweeney talk about iridescence in squid. Audio production and animations are by Sophia, who normally studies siphonophores in the lab.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/creature-casts-squid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Universe Blog</title>
		<link>http://www.amithompson.com/2009/infinite-universe-blog/</link>
		<comments>http://www.amithompson.com/2009/infinite-universe-blog/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:20:30 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[naturalists]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=578</guid>
		<description><![CDATA[The Infinite Universe Blog is an engaging and witty site authored by local naturalist and photographer Tim Boyle. I highly recommend scrolling down and checking out the sidebar section titled &#8220;Things kids say to a naturalist&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<div id="attachment_579" class="wp-caption alignleft" style="width: 310px"><a href="http://dignature.blogspot.com/2009/07/july-7th-2009-occupational-hazards.html"><img class="size-medium wp-image-579" title="img_3088sm" src="http://www.amithompson.com/wp-content/uploads/2009/08/img_3088sm-300x218.jpg" alt="Photo from a post titled &quot;Occupational Hazards&quot;" width="300" height="218" /></a><p class="wp-caption-text">Photo from a post titled &quot;Occupational Hazards&quot;</p></div>
<p>The <a href="http://dignature.blogspot.com/">Infinite Universe Blog</a> is an engaging and witty site authored by local naturalist and photographer Tim Boyle.</p>
<p>I highly recommend scrolling down and checking out the sidebar section titled &#8220;Things kids say to a naturalist&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/infinite-universe-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picnic On Your Roof Tonight</title>
		<link>http://www.amithompson.com/2009/picnic-on-your-roof-tonight/</link>
		<comments>http://www.amithompson.com/2009/picnic-on-your-roof-tonight/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:17:23 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=568</guid>
		<description><![CDATA[astronomy]]></description>
			<content:encoded><![CDATA[<div id="attachment_569" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-569" href="http://www.amithompson.com/2009/picnic-on-your-roof-tonight/_46189152_perseids_466/"><img class="size-medium wp-image-569 " title="_46189152_perseids_466" src="http://www.amithompson.com/wp-content/uploads/2009/08/_46189152_perseids_466-300x257.gif" alt="Image from the BBC" width="300" height="257" /></a><p class="wp-caption-text">Meteors radiate from the constellation Perseus (Image from the BBC)</p></div>
<p>If the weather cooperates, tonight may be a stunning night for star-gazing. Even though the North American peak of the <a href="http://www.skyandtelescope.com/observing/objects/meteors/3310516.html">annual Perseid meteor shower</a> was this morning, there should still be some good viewing tonight &#8211; if the clouds stay away. The bright moon may also obscure your view so bring along binoculars.</p>
<p>Despite the less than ideal conditions you should check it out in honor of <a href="http://www.astronomy2009.org/">2009 being the International Year of Astronomy</a>.</p>
<p>If the clouds roll in or you&#8217;re not in the mood to lay on the ground outside you can <a href="http://www.astronomy2009.org/news/updates/421/">follow along on twitter</a> or <a href="http://news.bbc.co.uk/2/hi/in_pictures/8197582.stm">check out photos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/picnic-on-your-roof-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Giant Carnivorous Plant Discovered</title>
		<link>http://www.amithompson.com/2009/new-giant-carnivorous-plant-discovered/</link>
		<comments>http://www.amithompson.com/2009/new-giant-carnivorous-plant-discovered/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 19:44:54 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=564</guid>
		<description><![CDATA[Discoveries like this are one of the reasons I love environmental science so much! From the BBC Earth News: &#8220;A new species of giant carnivorous plant has been discovered in the highlands of the central Philippines. The pitcher plant is among the largest of all pitchers and is so big that it can catch rats [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_565" class="wp-caption alignleft" style="width: 236px"><a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8195000/8195029.stm"><img class="size-full wp-image-565" title="_46188095_pitcher1" src="http://www.amithompson.com/wp-content/uploads/2009/08/_46188095_pitcher1.jpg" alt="Giant Pitcher Plant (From BBC Earth News)" width="226" height="282" /></a><p class="wp-caption-text">Giant Pitcher Plant (From BBC Earth News)</p></div>
<p>Discoveries like this are one of the reasons I love environmental science so much!</p>
<p>From the <a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8195000/8195029.stm">BBC Earth News</a>:</p>
<p>&#8220;A new species of giant carnivorous plant has been discovered in the highlands of the central Philippines.</p>
<p>The pitcher plant is among the largest of all pitchers and is so big that it can catch rats as well as insects in its leafy trap.</p>
<p>During the same expedition, botanists also came across strange pink ferns and blue mushrooms they could not identify.</p>
<p>The botanists have named the pitcher plant after British natural history broadcaster David Attenborough.&#8221;</p>
<p>Bonus Link: <a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8195000/8195671.stm">Awesome Photos of Pitcher Plants.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/new-giant-carnivorous-plant-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
