<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ami Thompson &#187; community</title>
	<atom:link href="http://www.amithompson.com/tag/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amithompson.com</link>
	<description>Consulting, Event Planning, Photography</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Summer of Solutions: Urban Gardening</title>
		<link>http://www.amithompson.com/2010/summer-of-solutions-urban-gardening/</link>
		<comments>http://www.amithompson.com/2010/summer-of-solutions-urban-gardening/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:42:08 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=731</guid>
		<description><![CDATA[From a July Star Tribune Article: &#8220;This June and July a team of young people, working on a project called Summer of Solutions, are teaming up with local neighborhood organizations in North Minneapolis to address food security and accessibility issues as a path to social and environmental justice. The gardens and farms will feed many [...]]]></description>
			<content:encoded><![CDATA[<p>From a<a href="http://www.startribune.com/yourvoices/97779209.html"> July Star Tribune Article</a>:</p>
<p>&#8220;This June and July a team of young people, working on a project called Summer of Solutions, are teaming up with local neighborhood organizations in North Minneapolis to address food security and accessibility issues as a path to social and environmental justice. The gardens and farms will feed many people in the area later in the summer and help people, “look at land in a new way,” in the words of Annie Young, an Environmental Justice organizer with the Harrison Neighborhood Association (HNA).&#8221;</p>
<p>This is a concept that has long been stewing in my brain, whenever I see vacant lots, large grassy yards at churches, and even boulevards I imagine them planted with veggie gardens that anyone can harvest from. The initial idea seed was planted in my brian by an amazing neighbor of mine. Richard has been planting his boulevard with lettuce and cherry tomatoes for years with a cute sign saying &#8220;please pick.&#8221; I&#8217;m thrilled to see this idea becoming a more wide spread reality.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/iSR9oFv6BnA?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/iSR9oFv6BnA?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/summer-of-solutions-urban-gardening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways of Knowing</title>
		<link>http://www.amithompson.com/2010/ways-of-knowing/</link>
		<comments>http://www.amithompson.com/2010/ways-of-knowing/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:04:27 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sense of place]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=680</guid>
		<description><![CDATA[As an newly appointed member (by the MPRB) to the new Minneapolis Neighborhood Community Engagement Commission I have been doing a lot of exploring of the best ways to connect with communities. One big topic I keep running into is a need to respect different &#8220;ways of knowing.&#8221; Right now in our culture research science [...]]]></description>
			<content:encoded><![CDATA[<p>As an newly appointed member (by the MPRB) to the new <a href="http://www.ci.minneapolis.mn.us/ncr/NCEC_Home.asp">Minneapolis Neighborhood Community Engagement Commission</a> I have been doing a lot of exploring of the best ways to connect with communities.</p>
<p>One big topic I keep running into is a need to respect different &#8220;ways of knowing.&#8221; Right now in our culture research science and academia rule the roost in respected ways of gaining knowledge; having an advanced degree or being published are our cultural indicators of knowledge possession. However, there are other valid ways of gaining knowledge -which, when recognized, increases our culture&#8217;s knowledge as a whole.</p>
<p><a href="http://earthobservatory.nasa.gov/Newsroom/view.php?id=43516&amp;src=eorss-manews">This article</a> , from <a href="http://earthobservatory.nasa.gov/">NASA&#8217;s Earth Observatory website</a>, is a case study of how Inuit community knowledge was incorporated into climate change scientific research resulting in greater knowledge for both groups.</p>
<p>From the article:</p>
<p>&#8220;Weatherhead and Gearheard said they are intrigued by the insights that incorporate indigenous knowledge and climate studies, but they don&#8217;t want to stop there. The new study has sparked an interest in the type of environmental knowledge other communities could provide to climate scientists, from ranchers and farmers to indigenous groups. &#8220;When you treat these perspectives as different forms of evidence or knowledge and see where that takes you, that is when exciting stuff happens,&#8221; said Gearheard.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/ways-of-knowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s History Month: Taking the lead to save our planet</title>
		<link>http://www.amithompson.com/2009/womens-history-month-taking-the-lead-to-save-our-planet/</link>
		<comments>http://www.amithompson.com/2009/womens-history-month-taking-the-lead-to-save-our-planet/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:57:25 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=469</guid>
		<description><![CDATA[March is only here for a couple more days, but its not too late to celebrate Women&#8217;s History Month. The 2009 theme is Women Taking the Lead to Save our Planet. Even though women&#8217;s history month is almost over, environmental educators can take advantage of this great theme and use it throughout the year. From [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_471" class="wp-caption alignleft" style="width: 230px"><a href="http://nwhp.org/whm/pressrelease.php"><img class="size-medium wp-image-471" title="Green Women's Month" src="http://www.amithompson.com/wp-content/uploads/2009/03/poster_new_smalljpg-220x300.jpg" alt="Green Women's Month" width="220" height="300" /></a><p class="wp-caption-text">Green Women&#39;s Month</p></div>
<p>March is only here for a couple more days, but its not too late to celebrate <a href="http://womenshistorymonth.gov/">Women&#8217;s History Month</a>.</p>
<p>The 2009 theme is <em><strong>Women Taking the Lead to Save our Planet</strong></em>. Even though women&#8217;s history month is almost over, environmental educators can take advantage of this great theme and use it throughout the year.</p>
<p>From <a href="http://womenshistorymonth.gov/">www.womenshistorymonth.gov</a>: &#8221;In 1987, the <a href="http://www.nwhp.org/whm/index.php">National Women’s History Project</a> petitioned Congress to expand the celebration [from a week] to the entire month of March. Since then, the National Women’s History Month Resolution has been approved every year with bipartisan support in both the House and Senate.&#8221;</p>
<p>Here is the <a href="http://www.whitehouse.gov/the_press_office/Womens-History-Month-2009/">president&#8217;s proclamation of 2009&#8242;s women&#8217;s history month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/womens-history-month-taking-the-lead-to-save-our-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EE as connection between Science and Community</title>
		<link>http://www.amithompson.com/2009/ee-as-connection-between-science-and-community/</link>
		<comments>http://www.amithompson.com/2009/ee-as-connection-between-science-and-community/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 18:06:13 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=434</guid>
		<description><![CDATA[I&#8217;ve been attending the UMN&#8217;s intriguing Public Engagement Symposia Series. One thing that was identified at both symposia is a need for translators to communicate between scientists and community.The values and methods of communicating with these two groups are very different, making direct communication nearly impossible. The role of translator between scientist and community member is a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been attending the UMN&#8217;s intriguing <a href="http://www.engagement.umn.edu/calendar/symposia_spr09.html">Public Engagement Symposia Series</a>.</p>
<p>One thing that was identified at both symposia is a need for translators to communicate between scientists and community.The values and methods of communicating with these two groups are very different, making direct communication nearly impossible.</p>
<p>The role of translator between scientist and community member is a role Environmental Educators have been playing for decades: making it real to the community how environmental science effects their everyday lives.</p>
<p>Perhaps Environmental Educators could translate their skills to other types of science &#8211; health, psychology, etc. Additionally, they may be able to help the communication flow from the community to scientists; pass on information about the community&#8217;s needs and therefore obtain their buy-in.</p>
<p>This strong connection to local communities with help scientists fulfill national grant standards and foster more relevant and valuable research.</p>
<p>On a related note, here is an cool bit of science that would translate well to an environmental education program. <a href="http://scienceblogs.com/notrocketscience/2009/03/photo-recognition_software_catches_tigers_by_their_stripes.php">Scientists have developed a software program which identifies Tigers by there strip pattern.</a> The software is free, and could be cool in a program developed by a tech-savvy EEer.<br />
<br/><br />
<br/></p>
<div id="attachment_437" class="wp-caption alignleft" style="width: 310px"><a href="http://www.conservationresearch.co.uk/tigers/tigers1.htm"><img class="size-medium wp-image-437" title="tigermodeljpg" src="http://www.amithompson.com/wp-content/uploads/2009/03/tigermodeljpg-300x235.jpg" alt="Tiger Stripe Mapping Software" width="300" height="235" /></a><p class="wp-caption-text">Tiger Stripe Mapping Software</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/ee-as-connection-between-science-and-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Wet/Wild/Learning Tree</title>
		<link>http://www.amithompson.com/2009/project-wetwildlearning-tree/</link>
		<comments>http://www.amithompson.com/2009/project-wetwildlearning-tree/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:03:35 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Teachers]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=409</guid>
		<description><![CDATA[        If you haven&#8217;t recently (or ever) gone through the Project Wet, Wild, and Learning Tree training I highly recommend taking them again!  I had the opportunity to go through the training, for the third time, last week at the Cedar Creek Ecosystem Science Reserve (which is such a cool place it deserves a post of its own) [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-410" title="Project Wet, Wild, Learning Tree" src="http://www.amithompson.com/wp-content/uploads/2009/03/project.jpg" alt="Project Wet, Wild, Learning Tree" width="440" height="98" /></p>
<p> </p>
<p> </p>
<p> </p>
<p> </p>
<p>If you haven&#8217;t recently (or ever) gone through the Project <a href="http://www.dnr.state.mn.us/projectwet/index.html">Wet</a>, <a href="http://www.dnr.state.mn.us/projectwild/index.html">Wild</a>, and <a href="http://www.dnr.state.mn.us/plt/index.html">Learning Tree</a> training I highly recommend taking them again! </p>
<p>I had the opportunity to go through the training, for the third time, last week at the <a href="http://www.cedarcreek.umn.edu/">Cedar Creek Ecosystem Science Reserve</a> (which is such a cool place it deserves a post of its own) and I was happily surprised at the upgrades and additions to the programs. </p>
<p>New (since about three years ago went I last attended a training) is a Early Childhood supplement for Project Wild, an awesome Project Wild Aquatic book, a phenomenal time-saving book with Minnesota versions of Project Wild activities, and a newly revised Project Learning Tree guide. They have also recently added a plethora of online components.</p>
<p>Also, as always, the opportunity to meet new people is priceless.</p>
<p>If you want to attend, check out the <a href="http://www.dnr.state.mn.us/education/teachers/calendar.html#">calendar</a> and sign up! If you have a big group you can contact the Project coordinators and see if you can arrange a private training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/project-wetwildlearning-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Neighborhood and Community Engagement Commission</title>
		<link>http://www.amithompson.com/2009/minneapolis-neighborhood-community-and-engagement-commission/</link>
		<comments>http://www.amithompson.com/2009/minneapolis-neighborhood-community-and-engagement-commission/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 22:08:21 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[NCEC]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=334</guid>
		<description><![CDATA[I&#8217;ve been appointed to the Minneapolis Neighborhood and Community Engagement Commission (as a volunteer) by the Minneapolis Park and Recreation Board. It&#8217;s an honor I&#8217;m looking forward to!  &#8220;The new Neighborhood and Community Engagement Commission, a group of 16 residents will be appointed to oversee the City’s relationship with neighborhoods and community organizations. The commission’s charge [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been appointed to the Minneapolis<a href="http://www.ci.minneapolis.mn.us/communications/communityengagement.asp"> Neighborhood and Community Engagement Commission</a> (as a volunteer) by the Minneapolis Park and Recreation Board. It&#8217;s an honor I&#8217;m looking forward to! </p>
<p>&#8220;The new Neighborhood and Community Engagement Commission, a group of 16 residents will be appointed to oversee the City’s relationship with neighborhoods and community organizations. The commission’s charge is to provide direction to the next phase of NRP and be primarily responsible for the review of neighborhood plans. The commission will also make recommendations to the City Council on allocation of a variety of types of funding to neighborhoods.  Neighborhoods will have significant representation on the commission with eight residents selected by neighborhood organizations, five residents appointed by the City Council, two appointed by the Mayor, and one appointed by the Minneapolis Park and Recreation Board. Through the input and work of the Neighborhood and Community Engagement Commission, residents and neighborhood organizations will play a key role in enhancing and shaping how the City engages its residents.&#8221;</p>
<p>Here are a few recent articles about the commission and the process of appointing members:</p>
<p><a href="http://www.startribune.com/local/39242932.html?page=1&amp;c=y">Neighborhood Council Fuels City Hall Debate</a> (StarTrib)</p>
<p><a href="http://www.tcdailyplanet.net/article/2009/01/29/who-will-represent-neighborhoods.html">Who Will Represent the Neighborhoods?</a> (TCDailyPlanet or the same article on the <a href="http://www.readthebridge.info/7637">The Bridge website</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/minneapolis-neighborhood-community-and-engagement-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a new audience?</title>
		<link>http://www.amithompson.com/2008/looking-for-a-new-audience/</link>
		<comments>http://www.amithompson.com/2008/looking-for-a-new-audience/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 16:04:16 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[sense of place]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=98</guid>
		<description><![CDATA[How about utilizing community organizations as a source of new program participants? There are many community groups and nonprofits looking for volunteers and new employees to provide programming for their constituents. What if the environmental educators of the Twin Cities were able to jump in and fill those roles? It could build a strong sense [...]]]></description>
			<content:encoded><![CDATA[<p>How about utilizing community organizations as a source of new program participants? There are many community groups and nonprofits looking for volunteers and new employees to provide programming for their constituents. What if the environmental educators of the Twin Cities were able to jump in and fill those roles? It could build a strong sense of place and home for community residents and perhaps even reduce crime, increase fitness, and create an overall happier community. It would also prevent the community organizations from reinventing the educational wheel. Furthermore, the opportunity to bring in other educational groups (arts, music, language, etc.) could be a real partnership boon for all organizations involved to share skills, contacts, audience, and more.</p>
<p>Here&#8217;s a good example:<br />
<a href="http://www.everyfamilymatters.org/">Family and Children&#8217;s Services</a> is <a href="http://www.volunteermatch.org/search/opp431431.jsp">looking for volunteers</a> to provide activities and programs for children during parenting classes. The classes are in the Camden Apartments &#8211; which are within walking distance of <a href="http://www.minneapolisparks.org/default.asp?PageID=88&amp;parkid=430">North Mississippi Regional Park</a>. Interpreters from the North Miss, or from the <a href="http://www.nps.gov/miss/">National Park Service</a> (since its along the Mississippi), could either go to the apartment building or could invite the class to the Interpretive Center at North Miss. It&#8217;s potentially a great way to engage a new audience with their local environment and create more stewards, but also a way to build the local community&#8217;s sense of place and pride. </p>
<p>This process can grow even deeper. When I was a Ranger for the National Park Service I had the honor of establishing a Student Ranger Program. In this program, students from a local community group (<a href="http://www.comdesignctrmn.org/east_side_conservation_corps.php">The East Side Community Design Center</a>), which had developed a relationship with the park through volunteering to restore the Bruce Vento Nature Sanctuary, recommended students who were interested in establishing a career in environmental science.  The NPS then hired two students (after reviewing resumes and interviewing) for the summer and provided them with a wide range of experiences which will help open the door for their careers. Giving the next generation of park rangers a healthy start. It was great for the community too because they were able to see a familiar face in the National Park Service uniform working to protect a valued community resource &#8211; the Mississippi. </p>
<p>Where can you find local community  groups in need of programming? I recommend checking out the <a href="http://www.mncn.org/jobs/">job postings page</a> of the <a href="http://www.mncn.org/index.htm">Minnesota Council of Nonprofits</a> and <a href="http://www.volunteermatch.org/">VolunteerMatch.com</a> for a start.  If you would like help, please don&#8217;t hesitate to <a href="mailto:ami@amithompson.com">contact me.</a> I would be happy to help establish new partnerships.</p>
<p>Are you already working in a community partnership like this? I would love to hear about it and perhaps post your story here. Please <a href="mailto:ami@amithompson.com">contact me.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2008/looking-for-a-new-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
