<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ami Thompson</title>
	<link>http://www.amithompson.com</link>
	<description>Consulting, Event Planning, Photography</description>
	<lastBuildDate>Sun, 18 Apr 2010 15:04:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Ways of Knowing</title>
		<description><![CDATA[As an newly appointed member (by the MPRB) to the new Minneapolis Neighborhood Community Engagement Commission I have been doing a lot of exploring of the best ways to connect with communities. One big topic I keep running into is a need to respect different &#8220;ways of knowing.&#8221; Right now in our culture research science [...]]]></description>
		<link>http://www.amithompson.com/2010/ways-of-knowing/</link>
			</item>
	<item>
		<title>Information is Beautiful</title>
		<description><![CDATA[As an environmental educator, I often feel like I&#8217;m trying to make scientific information relevant and digestible to children and the general public. The blog Information is Beautiful is a demonstration of how art and creativity transform dry data into something stunning, attractive, and readily meaningful. Check out this musical zen planetary interactive. Or this [...]]]></description>
		<link>http://www.amithompson.com/2010/information-is-beautiful/</link>
			</item>
	<item>
		<title>NASA Images of Twin Cities Flooding</title>
		<description><![CDATA[Check out this neat imagery from NASA: From the NASA Earth Observatory Natural Hazards Feed: &#8220;The Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Terra satellite captured these images of the Twin Cities region on March 17, 2010 (top), and August 5, 2009 (bottom). Both use a combination of infrared and visible light to increase the [...]]]></description>
		<link>http://www.amithompson.com/2010/nasa-images-of-twin-cities-flooding/</link>
			</item>
	<item>
		<title>Get Something Scanned</title>
		<description><![CDATA[For some crazy reason the ASPEX Corporation is scanning samples sent in by anyone with their electron microscope then posting the images online. Send something in!]]></description>
		<link>http://www.amithompson.com/2010/get-something-scanned/</link>
			</item>
	<item>
		<title>Panama, Bocas Del Toro</title>
		<description><![CDATA[My husband Jon and I spent February in the Bocas Del Toro Islands of Panama. They are on the Caribbean side, very close to Cost Rica. Above is a video of our flight taking off from Bocas heading back to San Jose; it gives a kinda nice overview of the islands. We&#8217;re now back in [...]]]></description>
		<link>http://www.amithompson.com/2010/panama-bocas-del-toro/</link>
			</item>
	<item>
		<title>More Creature Casts!</title>
		<description><![CDATA[There are lots more Creature Casts posted, Yay! Here&#8217;s my favorite of the new posts: CreatureCast &#8211; Multicellularity from Casey Dunn on Vimeo.]]></description>
		<link>http://www.amithompson.com/2010/more-creature-casts/</link>
			</item>
	<item>
		<title>Jellyfish and Climate Change</title>
		<description><![CDATA[Jellyfish are stirring up the oceans. Above is a video demonstrating, with dye, how the negative pressure void behind a swimming jellyfish brings some water along for the ride. This may seem trivial, but when you add up the movement of all the swimming ocean creatures it sums to a major component of (previously unknown) [...]]]></description>
		<link>http://www.amithompson.com/2010/jellyfish-and-climate-change/</link>
			</item>
	<item>
		<title>SEAPLEX Ocean Plastic Study Voyage</title>
		<description><![CDATA[A research ship recently docked back home after weeks out at sea studying plastic in the ocean. You can read about the fascinating trip and see amazing photos on their blog. Or check out the official website. Their destination was a location in the Pacific Ocean, far off the coast of California, where sea currents [...]]]></description>
		<link>http://www.amithompson.com/2009/seaplex-ocean-plastic-study-voyage/</link>
			</item>
	<item>
		<title>Silverwood Park</title>
		<description><![CDATA[Have you been to the newest addition to Three Rivers Park District? Silverwood Park, in St. Anthony, is &#8220;devoted to the integration of nature-based experiences and artistic creation&#8221; I will be spending a lot of time there as an &#8220;arts educator.&#8221; The park and its mission really excite me; the potential of using art to [...]]]></description>
		<link>http://www.amithompson.com/2009/silverwood-park/</link>
			</item>
	<item>
		<title>Ponyo and the Age of Fishes</title>
		<description><![CDATA[There is a new delightful Hayao Miyazaki movie out called Ponyo. In the film, the world is returning to the Devonian Period, AKA the Age of Fishes. The movie is worth watching alone for the beautiful animation of trilobites, armored placoderms, and other pre-historic creatures. I tried to fish-out some clips of the sea creatures [...]]]></description>
		<link>http://www.amithompson.com/2009/ponyo-and-the-age-of-fishes/</link>
			</item>
</channel>
</rss>
