<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ami Thompson &#187; Featured</title>
	<atom:link href="http://www.amithompson.com/category/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amithompson.com</link>
	<description>Consulting, Event Planning, Photography</description>
	<lastBuildDate>Sun, 18 Apr 2010 15:04:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ways of Knowing</title>
		<link>http://www.amithompson.com/2010/ways-of-knowing/</link>
		<comments>http://www.amithompson.com/2010/ways-of-knowing/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:04:27 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=680</guid>
		<description><![CDATA[As an newly appointed member (by the MPRB) to the new Minneapolis Neighborhood Community Engagement Commission I have been doing a lot of exploring of the best ways to connect with communities. One big topic I keep running into is a need to respect different &#8220;ways of knowing.&#8221; Right now in our culture research science [...]]]></description>
			<content:encoded><![CDATA[<p>As an newly appointed member (by the MPRB) to the new <a href="http://www.ci.minneapolis.mn.us/ncr/NCEC_Home.asp">Minneapolis Neighborhood Community Engagement Commission</a> I have been doing a lot of exploring of the best ways to connect with communities.</p>
<p>One big topic I keep running into is a need to respect different &#8220;ways of knowing.&#8221; Right now in our culture research science and academia rule the roost in respected ways of gaining knowledge; having an advanced degree or being published are our cultural indicators of knowledge possession. However, there are other valid ways of gaining knowledge -which, when recognized, increases our culture&#8217;s knowledge as a whole.</p>
<p><a href="http://earthobservatory.nasa.gov/Newsroom/view.php?id=43516&amp;src=eorss-manews">This article</a> , from <a href="http://earthobservatory.nasa.gov/">NASA&#8217;s Earth Observatory website</a>, is a case study of how Inuit community knowledge was incorporated into climate change scientific research resulting in greater knowledge for both groups.</p>
<p>From the article:</p>
<p>&#8220;Weatherhead and Gearheard said they are intrigued by the insights that incorporate indigenous knowledge and climate studies, but they don&#8217;t want to stop there. The new study has sparked an interest in the type of environmental knowledge other communities could provide to climate scientists, from ranchers and farmers to indigenous groups. &#8220;When you treat these perspectives as different forms of evidence or knowledge and see where that takes you, that is when exciting stuff happens,&#8221; said Gearheard.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/ways-of-knowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information is Beautiful</title>
		<link>http://www.amithompson.com/2010/information-is-beautiful/</link>
		<comments>http://www.amithompson.com/2010/information-is-beautiful/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:12:15 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=674</guid>
		<description><![CDATA[As an environmental educator, I often feel like I&#8217;m trying to make scientific information relevant and digestible to children and the general public. The blog Information is Beautiful is a demonstration of how art and creativity transform dry data into something stunning, attractive, and readily meaningful. Check out this musical zen planetary interactive. Or this [...]]]></description>
			<content:encoded><![CDATA[<p>As an environmental educator, I often feel like I&#8217;m trying to make scientific information relevant and digestible to children and the general public.</p>
<p>The blog <a href="http://www.informationisbeautiful.net/">Information is Beautiful</a> is a demonstration of how art and creativity transform dry data into something stunning, attractive, and readily meaningful.</p>
<p>Check out this <a href="http://www.whitevinyldesign.com/solarbeat/">musical zen planetary interactive</a>.</p>
<div id="attachment_675" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.whitevinyldesign.com/solarbeat/"><img class="size-full wp-image-675" title="Solar System Music Box" src="http://www.amithompson.com/wp-content/uploads/2010/04/blog_solarsystem_musicbox.png" alt="Solar System Music Box" width="550" height="360" /></a><p class="wp-caption-text">Solar System Music Box</p></div>
<p>Or this climate change graphic <a href="http://www.guardian.co.uk/news/datablog/2010/feb/22/information-beautiful-sea-level-rise-climate-change">When Sea Levels Attack</a>.</p>
<div id="attachment_676" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.informationisbeautiful.net/2010/when-sea-levels-attack/"><img class="size-full wp-image-676" title="When Sea Levels Attack" src="http://www.amithompson.com/wp-content/uploads/2010/04/when_sea_levels_attack_550.png" alt="When Sea Levels Attack" width="550" height="279" /></a><p class="wp-caption-text">When Sea Levels Attack</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/information-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Images of Twin Cities Flooding</title>
		<link>http://www.amithompson.com/2010/nasa-images-of-twin-cities-flooding/</link>
		<comments>http://www.amithompson.com/2010/nasa-images-of-twin-cities-flooding/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:13:33 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[St. Paul]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Watershed]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=668</guid>
		<description><![CDATA[Check out this neat imagery from NASA: From the NASA Earth Observatory Natural Hazards Feed: &#8220;The Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Terra satellite captured these images of the Twin Cities region on March 17, 2010 (top), and August 5, 2009 (bottom). Both use a combination of infrared and visible light to increase the [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this neat imagery from NASA:</p>
<div id="attachment_669" class="wp-caption aligncenter" style="width: 730px"><a href="http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=43203&amp;src=eorss-nh"><img class="size-full wp-image-669" title="NASA Image from March 2010" src="http://www.amithompson.com/wp-content/uploads/2010/03/stpaul_tmo_2010076.jpg" alt="NASA Image from March 2010" width="720" height="360" /></a><p class="wp-caption-text">NASA Image from March 2010</p></div>
<div id="attachment_670" class="wp-caption aligncenter" style="width: 730px"><a href="http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=43203&amp;src=eorss-nh"><img class="size-full wp-image-670" title="NASA Image from August 2009" src="http://www.amithompson.com/wp-content/uploads/2010/03/stpaul_tmo_2009217.jpg" alt="NASA Image from August 2009" width="720" height="360" /></a><p class="wp-caption-text">NASA Image from August 2009</p></div>
<p>From the <a href="http://earthobservatory.nasa.gov/NaturalHazards/view.php?id=43203&amp;src=eorss-nh">NASA Earth Observatory Natural Hazards Feed</a>:</p>
<p>&#8220;The Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Terra satellite captured these images of the Twin Cities region on March 17, 2010 (top), and August 5, 2009 (bottom). Both use a combination of infrared and visible light to increase the contrast between water and land. Vegetation appears bright green. Clouds appear sky blue. Water varies in color from electric blue to navy. Bare ground ranges in color from dark brown to tan.</p>
<p>Taken in different seasons—late winter and mid-summer—these images not only show different water levels in the Mississippi and other rivers, but also dramatically different amounts of vegetation. While much of the region is heavily vegetated in August 2009, river levels are low enough to make the water bodies nearly invisible. (Tree cover along the riverbanks may partly obscure the rivers.) In contrast, the image from March 2010 shows vegetation just beginning to emerge from winter’s chill. Differences in vegetation between August and March are especially visible in the west, in what appears to be a large patchwork of agricultural lands. Compared to the previous summer, the Mississippi and other rivers in the region appear swollen. Some of the electric-blue hues in water bodies away from the rivers might result from lingering ice. Springtime rains and snowmelt often conspire to raise water levels.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/nasa-images-of-twin-cities-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Something Scanned</title>
		<link>http://www.amithompson.com/2010/get-something-scanned/</link>
		<comments>http://www.amithompson.com/2010/get-something-scanned/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 18:32:10 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[electron]]></category>
		<category><![CDATA[magnify]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=658</guid>
		<description><![CDATA[For some crazy reason the ASPEX Corporation is scanning samples sent in by anyone with their electron microscope then posting the images online. Send something in!]]></description>
			<content:encoded><![CDATA[<div id="attachment_662" class="wp-caption aligncenter" style="width: 510px"><a href="http://aspexcorp.com/updates/name-that-sample/"><img src="http://www.amithompson.com/wp-content/uploads/2010/03/name-that-sample1.jpg" alt="EM Scan of a Post-It" title="EM Scan of a Post-It" width="500" height="503" class="size-full wp-image-662" /></a><p class="wp-caption-text">EM Scan of a Post-It</p></div>
<p>For some crazy reason the <a href="http://aspexcorp.com/index.html">ASPEX Corporation</a> is scanning samples sent in by anyone with their electron microscope then <a href="http://aspexcorp.com/resources/send_sample.html">posting the images online</a>. <a href="http://aspexcorp.com/updates/sem-image-gallery-by-aspex-send-us-your-sample/">Send something in!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/get-something-scanned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panama, Bocas Del Toro</title>
		<link>http://www.amithompson.com/2010/panama-bocas-del-toro/</link>
		<comments>http://www.amithompson.com/2010/panama-bocas-del-toro/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:05:13 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[islands]]></category>
		<category><![CDATA[Jon Thompson]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=648</guid>
		<description><![CDATA[My husband Jon and I spent February in the Bocas Del Toro Islands of Panama. They are on the Caribbean side, very close to Cost Rica. Above is a video of our flight taking off from Bocas heading back to San Jose; it gives a kinda nice overview of the islands. We&#8217;re now back in [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mz7m_K6WGCE&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/mz7m_K6WGCE&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>My husband Jon and I spent February in the Bocas Del Toro Islands of Panama. They are on the Caribbean side, very close to Cost Rica. Above is a video of our flight taking off from Bocas heading back to San Jose; it gives a kinda nice overview of the islands.</p>
<p>We&#8217;re now back in the states refreshed and raring-up for a busy year!</p>
<p>As always, I&#8217;m available for writing, design, photography, and project management.</p>
<p>However, whats <em><strong>NEW</strong></em> is that Jon&#8217;s skills are now available: He brings 12 years of professional experience designing and creating online content in the form of websites, microsites, kiosks, applications, advertising and online strategy. He has worked with companies such as Sony, Best Buy and Target as well as countless small businesses and startups to realize their online initiatives. Most recently he has designed and programmed a series of interactive training modules for families dealing with alzheimers. Find out more and see his work at <a href="http://www.urbansub.com/">http://www.urbansub.com/</a>.</p>
<p>A couple more parting photos from Panama:</p>
<p style="text-align: center;"><a href="http://www.amithompson.com/wp-content/uploads/2010/03/jon-swim.jpg"><img class="size-medium wp-image-649 aligncenter" title="Jon swim" src="http://www.amithompson.com/wp-content/uploads/2010/03/jon-swim-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.amithompson.com/wp-content/uploads/2010/03/starfish-beach.jpg"><img class="aligncenter size-full wp-image-650" title="starfish beach" src="http://www.amithompson.com/wp-content/uploads/2010/03/starfish-beach.jpg" alt="" width="480" height="360" /></a></p>
<p></br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
</br><br />
FYI &#8211; The movie and photos were shot with the tiny travel-friendly, but low photo quality, <a href="http://asia.cnet.com/crave/2009/07/17/hands-on-with-the-digital-harinezumi/">harinezumi camera</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/panama-bocas-del-toro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Creature Casts!</title>
		<link>http://www.amithompson.com/2010/more-creature-casts/</link>
		<comments>http://www.amithompson.com/2010/more-creature-casts/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:32:57 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=639</guid>
		<description><![CDATA[There are lots more Creature Casts posted, Yay! Here&#8217;s my favorite of the new posts: CreatureCast &#8211; Multicellularity from Casey Dunn on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>There are lots more <a href="http://creaturecast.org/">Creature Casts</a> posted, <strong>Yay!</strong></p>
<p>Here&#8217;s my favorite of the new posts:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7076184&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=7076184&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/7076184">CreatureCast &#8211; Multicellularity</a> from <a href="http://vimeo.com/user1747626">Casey Dunn</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/more-creature-casts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish and Climate Change</title>
		<link>http://www.amithompson.com/2010/jellyfish-and-climate-change/</link>
		<comments>http://www.amithompson.com/2010/jellyfish-and-climate-change/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 17:41:16 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=634</guid>
		<description><![CDATA[Jellyfish are stirring up the oceans. Above is a video demonstrating, with dye, how the negative pressure void behind a swimming jellyfish brings some water along for the ride. This may seem trivial, but when you add up the movement of all the swimming ocean creatures it sums to a major component of (previously unknown) [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/poAQljx_sfU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/poAQljx_sfU&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Jellyfish are stirring up the oceans. Above is a video demonstrating, with dye, how the negative pressure void behind a swimming jellyfish brings some water along for the ride. This may seem trivial, but when you add up the movement of all the swimming ocean creatures it sums to a major component of (previously unknown) significant ocean water movement. Which of course has major implications for world climate. Read more <a href="http://www.wired.com/wiredscience/2009/07/jellyfish/">here (WIRED Science).</a></p>
<p><em>Also, sorry for the long blogging silence. The good news is that I have been very busy! The bad news &#8211; no time for blogging. A New Year&#8217;s resolution of mine is to find time for this blog &#8211; stay tuned and hold me to it! </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2010/jellyfish-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEAPLEX Ocean Plastic Study Voyage</title>
		<link>http://www.amithompson.com/2009/seaplex-ocean-plastic-study-voyage/</link>
		<comments>http://www.amithompson.com/2009/seaplex-ocean-plastic-study-voyage/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:32:25 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=612</guid>
		<description><![CDATA[A research ship recently docked back home after weeks out at sea studying plastic in the ocean. You can read about the fascinating trip and see amazing photos on their blog. Or check out the official website. Their destination was a location in the Pacific Ocean, far off the coast of California, where sea currents [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_628" class="wp-caption alignleft" style="width: 310px"><a href="http://sio.ucsd.edu/Expeditions/Seaplex/Newsroom/"><img class="size-medium wp-image-628" title="jelly-plasitc-web" src="http://www.amithompson.com/wp-content/uploads/2009/09/jelly-plasitc-web-300x225.jpg" alt="Jellyfish and plastic pieces from the Pacific Ocean." width="300" height="225" /></a><p class="wp-caption-text">Jellyfish and plastic pieces from the Pacific Ocean.</p></div>
<div id="attachment_625" class="wp-caption alignleft" style="width: 310px"><a href="http://sio.ucsd.edu/Expeditions/Seaplex/Newsroom/"><img class="size-medium wp-image-625" title="Life on Plastic" src="http://www.amithompson.com/wp-content/uploads/2009/09/crab-web-300x225.jpg" alt="Crabs, Algae, and Flying Fish Eggs on Ocean Plastic." width="300" height="225" /></a><p class="wp-caption-text">Crabs, Algae, and Flying Fish Eggs on Ocean Plastic.</p></div>
<div id="attachment_626" class="wp-caption alignleft" style="width: 209px"><a href="http://sio.ucsd.edu/Expeditions/Seaplex/Newsroom/"><img class="size-medium wp-image-626" title="plasticbottles-8-10-092" src="http://www.amithompson.com/wp-content/uploads/2009/09/plasticbottles-8-10-092-199x300.jpg" alt="Barnacles living on plastic bottles in ocean." width="199" height="300" /></a><p class="wp-caption-text">Barnacles living on plastic bottles in ocean.</p></div>
<p>A research ship recently docked back home after weeks out at sea studying plastic in the ocean. You can read about the fascinating trip and see amazing photos on their <a href="http://seaplexscience.com/">blog</a>. Or check out the <a href="http://sio.ucsd.edu/Expeditions/Seaplex/">official website</a>.</p>
<p>Their destination was a location in the Pacific Ocean, far off the coast of California, where sea currents converge and cause a mass gathering of plastic. The plastic gathering isn&#8217;t a floating raft; but small pieces suspended at varying depths.</p>
<p>These plastic pieces probably leech chemicals into the water but they also act like magnets attracting hydrophobic industrial and agricultural chemicals &#8211; which are suspected to be consumed by small fish and work up the food chain to top-level-consumers like us.</p>
<p>Interestingly, larger pieces of ocean plastics become homes to pelagic creatures like crabs, algae, flying fish eggs. They anticipate needing six months (or more) to analyze all the data &#8211; should be some interesting results!</p>
<p><br/><br />
<br/><br />
<br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/seaplex-ocean-plastic-study-voyage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverwood Park</title>
		<link>http://www.amithompson.com/2009/silverwood-park/</link>
		<comments>http://www.amithompson.com/2009/silverwood-park/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:25:47 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=605</guid>
		<description><![CDATA[Have you been to the newest addition to Three Rivers Park District? Silverwood Park, in St. Anthony, is &#8220;devoted to the integration of nature-based experiences and artistic creation&#8221; I will be spending a lot of time there as an &#8220;arts educator.&#8221; The park and its mission really excite me; the potential of using art to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_607" class="wp-caption alignleft" style="width: 310px"><a href="http://www.lesliewittephotographer.com/"><img class="size-medium wp-image-607" title="Silver Lake" src="http://www.amithompson.com/wp-content/uploads/2009/08/silverlake-300x200.jpg" alt="Clouds reflected in Silver Lake. Photo by Leslie Witte." width="300" height="200" /></a><p class="wp-caption-text">Clouds reflected in Silver Lake. Photo by Leslie Witte.</p></div>
<p>Have you been to the newest addition to Three Rivers Park District?</p>
<p>Silverwood Park, in St. Anthony, is &#8220;devoted to the integration of nature-based experiences and artistic creation&#8221;</p>
<p>I will be spending a lot of time there as an &#8220;arts educator.&#8221; The park and its mission really excite me; the potential of using art to teach science &#8211; and science to teach art &#8211; hits home with my two greatest passions. However, this doesn&#8217;t change my business goals; I will still have lots of time and energy to dedicate to Ami Thompson Consulting LLC.</p>
<p>I highly recommend checking out the park. The visitor center is brand new, Silver Lake is beautiful, and the paved paths are extremely welcoming to people of all abilities.</p>
<p><em>UPDATE: I am sad to report that I am no longer working at Silverwood. I found myself to be hopelessly overcommitted and needed to let go of something. So with a sad heart I resigned, but it was a wonderful experience. I encourage everyone to visit the park &#8211; and keep your eyes open for the Great Horned Owl!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/silverwood-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ponyo and the Age of Fishes</title>
		<link>http://www.amithompson.com/2009/ponyo-and-the-age-of-fishes/</link>
		<comments>http://www.amithompson.com/2009/ponyo-and-the-age-of-fishes/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:25:08 +0000</pubDate>
		<dc:creator>ami</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[devonian]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[geology]]></category>

		<guid isPermaLink="false">http://www.amithompson.com/?p=599</guid>
		<description><![CDATA[There is a new delightful Hayao Miyazaki movie out called Ponyo. In the film, the world is returning to the Devonian Period, AKA the Age of Fishes. The movie is worth watching alone for the beautiful animation of trilobites, armored placoderms, and other pre-historic creatures. I tried to fish-out some clips of the sea creatures [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_600" class="wp-caption alignleft" style="width: 211px"><a href="http://disney.go.com/disneypictures/ponyo/"><img class="size-medium wp-image-600" title="Ponyo Movie Poster" src="http://www.amithompson.com/wp-content/uploads/2009/08/ponyo-poster-201x300.jpg" alt="Ponyo Movie Poster" width="201" height="300" /></a><p class="wp-caption-text">Ponyo Movie Poster</p></div>
<p>There is a new delightful <a href="http://en.wikipedia.org/wiki/Hayao_Miyazaki">Hayao Miyazaki </a>movie out called Ponyo. In the film, the world is returning to the Devonian Period, AKA the Age of Fishes.</p>
<p>The movie is worth watching alone for the beautiful animation of trilobites, armored placoderms, and other pre-historic creatures. I tried to fish-out some clips of the sea creatures but the <a href="http://disney.go.com/disneypictures/ponyo/">official trailer</a> doesn&#8217;t feature any devonian animal scenes. If you&#8217;re a historical geology lover this is a must-see movie!</p>
<p><a href="http://science.nationalgeographic.com/science/prehistoric-world/devonian.html">Link to more info about the Devonian Period.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amithompson.com/2009/ponyo-and-the-age-of-fishes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
